Final Result for GPSC Assistant Public Prosecutor Exam, 2014
The Gujarat Public Service Commission (GPSC) has published the final result for the Assistant Public Prosecutor, Class – II examination, 2014.
Interview Schedule
The interviews were conducted by the Commission from 21st April, 2016 to 23rd June, 2016.
View Final Result
You can view the final result for the above said post by following the link below.
- Advt. No.: 119/2013-14
- View final result for above said exam here
Category-wise Cut Off Marks
| Category | Marks | Age Limit |
|---|---|---|
| General (Male) | 306 Marks | upto birth date:08/07/1984 |
| General (Female) | 293 Marks | upto birth date:01/05/1976 |
| S. & E.B.C.(Male) | 273 Marks | upto birth date:01/06/1977 |
| S. & E.B.C. (Female) | 252 Marks | – |
| SC (Male) | 299 Marks | – |
| SC (Female) | 230 Marks | – |
| Disabled | 297 (Gen), 274 (S. & E.B.C.), 306 (SC), 292 (ST) | – |
Stay Updated
Download our Android app to get updates on your mobile.
Rajgar News