UGVCL VS Selection List 2019
Uttar Gujarat Vij Company Ltd. (UGVCL) has published the selection list for Vidyut Sahayak (Jr. Engineer / Jr. Assistant) Document Verification Programme 2019. Candidates can view the complete selection list and related updates below.
Post Details
- Name of posts: Vidyut Sahayak (Jr. Assistant) and Vidyut Sahayak (Jr. Engineer)
- Document Verification Date: 26/06/2019 at 11:00 AM
- Venue: Conference Hall, HR Building, R&C Office, UGVCL, Visnagar Link Road, Mehsana-1
View Selection Lists
Candidates can access their respective selection lists through the following links:
- View selection list for Vidyut Sahayak:
Cutoff Marks 2019
The following cutoff marks have been declared for both positions:
| Post | Category | Gender | Marks |
|---|---|---|---|
| Vidyut Sahayak (Jr. Assistant) | UR | M | 70.77 |
| Vidyut Sahayak (Jr. Assistant) | UR | F | 63.45 |
| Vidyut Sahayak (Jr. Assistant) | SC | M | 70.23 |
| Vidyut Sahayak (Jr. Assistant) | ST | M | 60.98 |
| Vidyut Sahayak (Jr. Assistant) | ST | F | 54.09 |
| Vidyut Sahayak (Jr. Assistant) | PH | – | 57.47 |
| Vidyut Sahayak (Jr. Engineer) | UR | M | 77.33 |
| Vidyut Sahayak (Jr. Engineer) | UR | F | 58.50 |
| Vidyut Sahayak (Jr. Engineer) | SEBC | M | 68.70 |
| Vidyut Sahayak (Jr. Engineer) | SEBC | F | 52.62 |
| Vidyut Sahayak (Jr. Engineer) | SC | M | 70.23 |
| Vidyut Sahayak (Jr. Engineer) | ST | M | 53.25 |
| Vidyut Sahayak (Jr. Engineer) | ST | F | 45.50 |
Candidates are advised to carry all original documents for verification. The selection process is part of the recruitment drive for 2019.
Rajgar News